Field Name | Type |
---|---|
*Sequence Number | Long |
Adjustment Number | String(22) |
Description | String(60) |
Adjustment Date | Date |
Fiscal Year | String(4) |
Fiscal Period | Integer |
Reference | String(60) |
IC-Unique Document Number | Decimal(10,0) |
Record Status | Integer |
Record Deleted | Boolean |
Record Printed | Boolean |
Entered By | String(8) |
Posting Date | Date |
From Physical Inventory | Boolean |
Field Name | Type |
---|---|
*Sequence Number | Long |
*Line Number | Integer |
Item Number | String(24) |
Location | String(6) |
Transaction Type | Integer |
Quantity | Decimal(10,4) |
Unit of Measure | String(10) |
Conversion Factor | Decimal(10,6) |
Cost Adjustment | Decimal(10,3) |
Comments | String(250) |
Adjustment/Write-Off Account | String(45) |
Bucket Type | Integer |
Document Number | String(22) |
Cost Date | Date |
Manufacturer's Item Number | String(24) |
Detail Line Number | Integer |
P/M Contract | String(16) |
P/M Project | String(16) |
P/M Category | String(16) |
P/M Overhead Account | String(45) |
P/M Overhead Amount | Decimal(10,3) |
Revision List Line Number | Integer |
Unformatted Item Number | String(24) |
Field Name | Type |
---|---|
*Sequence Number | Long |
*Optional Field | String(12) |
Value | String(60) |
Value Set | Integer |
Field Name | Type |
---|---|
*Sequence Number | Long |
*Line Number | Integer |
*Optional Field | String(12) |
Value | String(60) |
Value Set | Integer |
Field Name | Type |
---|---|
*Sequence Number | Long |
*Line Number | Integer |
*Serial Number | String(40) |
Serial Cost | Decimal(10,3) |
Serial Quantity | Long |
Field Name | Type |
---|---|
*Sequence Number | Long |
*Line Number | Integer |
*Lot Number | String(40) |
Expiry Date | Date |
Transaction Quantity | Decimal(10,4) |
Lot Cost | Decimal(10,3) |
* = key fields |