INIT MASTER(S)
NASTRAN SYSTEM(442)=-1,SYSTEM(319)=1
ID test,Femap
SOL SESTATIC
CEND
  TITLE = Static Analysis
  ECHO = NONE
  DISPLACEMENT(PLOT) = ALL
  SPCFORCE(PLOT) = ALL
  OLOAD(PLOT) = ALL
  GPFORCE(PLOT) = ALL
  FORCE(PLOT,CORNER) = ALL
  STRESS(PLOT,CORNER) = ALL
  SPC = 1
  LOAD = 1
BEGIN BULK
$ ***************************************************************************
$   Written by : Femap with NX Nastran
$   Version    : 11.3.2
$   Translator : NX Nastran
$   From Model : C:\Users\a.mavromatis\Projekte\femap_dateien\test_model.modfem
$   Date       : Fri Feb 03 13:42:31 2017
$ ***************************************************************************
$
PARAM,PRGPST,YES
PARAM,POST,-1
PARAM,OGEOM,NO
PARAM,AUTOSPC,YES
PARAM,K6ROT,100.
PARAM,GRDPNT,0
CORD2C         1       0      0.      0.      0.      0.      0.      1.+FEMAPC1
+FEMAPC1      1.      0.      1.        
CORD2S         2       0      0.      0.      0.      0.      0.      1.+FEMAPC2
+FEMAPC2      1.      0.      1.        
$ Femap with NX Nastran Coordinate System 3 : Rectangular Coordinate System
CORD2R         3       0      0.      0.    200.      0.      0.    400.+       
+           200.      0.    200.        
$ Femap with NX Nastran Load Set 1 : Untitled
FORCE          1      95       0      1.      0.      0.     -1.
FORCE          1      71       3      1.      0.      0.     -.5
$ Femap with NX Nastran Constraint Set 1 : Untitled
SPC1           1  123456       1
SPC1           1  123456       4
SPC1           1     156       6
SPC1           1     156       7
SPC1           1     156       8
SPC1           1     156       9
SPC1           1     156      10
SPC1           1     156      11
SPC1           1  123456      16
SPC1           1     156      39
SPC1           1     156      40
SPC1           1     156      41
SPC1           1     156      42
SPC1           1     156      43
SPC1           1     156      44
SPC1           1  123456      49
SPC1           1     156      95
$ Femap with NX Nastran Property 1 : PLATE Property
PSHELL         1       1      5.       1               1              0.
$ Femap with NX Nastran Material 1 : S235
MAT1           1 210000.              .3  7.85-9      0.      0.        
GRID           1       0      0.      0.      0.       0
GRID           2       0     20.      0.      0.       0
GRID           3       0     40.      0.      0.       0
GRID           4       0      0.      0.    200.       3
GRID           5       0     80.      0.      0.       0
GRID           6       0    100.      0.      0.       0
GRID           7       0    100.     20.      0.       0
GRID           8       0    100.     40.      0.       0
GRID           9       0    100.     60.      0.       0
GRID          10       0    100.     80.      0.       0
GRID          11       0    100.    100.      0.       0
GRID          12       0     80.    100.      0.       0
GRID          13       0     60.    100.      0.       0
GRID          14       0     40.    100.      0.       0
GRID          15       0     20.    100.      0.       0
GRID          16       0      0.    100.      0.       0
GRID          17       0      0.     80.      0.       0
GRID          18       0      0.     60.      0.       0
GRID          19       0      0.     40.      0.       0
GRID          20       0      0.     20.      0.       0
GRID          21       0     20.     20.      0.       0
GRID          22       0     40.     20.      0.       0
GRID          23       0     60.     20.      0.       0
GRID          24       0     80.     20.      0.       0
GRID          25       0     20.     40.      0.       0
GRID          26       0     40.     40.      0.       0
GRID          27       0     60.     40.      0.       0
GRID          28       0     80.     40.      0.       0
GRID          29       0     20.      0.    200.       3
GRID          30       0     40.     60.      0.       0
GRID          31       0     60.     60.      0.       0
GRID          32       0     80.     60.      0.       0
GRID          33       0     20.     80.      0.       0
GRID          34       0     40.     80.      0.       0
GRID          35       0     60.     80.      0.       0
GRID          36       0     80.     80.      0.       0
GRID          37       0     40.      0.    200.       3
GRID          38       0     80.      0.    200.       3
GRID          39       0    100.      0.    200.       3
GRID          40       0    100.     20.    200.       3
GRID          41       0    100.     40.    200.       3
GRID          42       0    100.     60.    200.       3
GRID          43       0    100.     80.    200.       3
GRID          44       0    100.    100.    200.       3
GRID          45       0     80.    100.    200.       3
GRID          46       0     60.    100.    200.       3
GRID          47       0     40.    100.    200.       3
GRID          48       0     20.    100.    200.       3
GRID          49       0      0.    100.    200.       3
GRID          50       0      0.     80.    200.       3
GRID          51       0      0.     60.    200.       3
GRID          52       0      0.     40.    200.       3
GRID          53       0      0.     20.    200.       3
GRID          54       0     20.     20.    200.       3
GRID          55       0     40.     20.    200.       3
GRID          56       0     60.     20.    200.       3
GRID          57       0     80.     20.    200.       3
GRID          58       0     20.     40.    200.       3
GRID          59       0     40.     40.    200.       3
GRID          60       0     60.     40.    200.       3
GRID          61       0     80.     40.    200.       3
GRID          62       0     40.     60.    200.       3
GRID          63       0     60.     60.    200.       3
GRID          64       0     80.     60.    200.       3
GRID          65       0     20.     80.    200.       3
GRID          66       0     40.     80.    200.       3
GRID          67       0     60.     80.    200.       3
GRID          68       0     80.     80.    200.       3
GRID          69       0     20.     60.    200.       3
GRID          70       0     60.      0.    200.       3
GRID          71       0     70.     50.    250.       3
GRID          75       0     20.     60.      0.       0
GRID          94       0     60.      0.      0.       0
GRID          95       0    100.     50.     50.       0
CQUAD4         1       1       1       2      21      20                
CQUAD4         2       1       2       3      22      21                
CQUAD4         3       1       3      94      23      22                
CQUAD4         4       1      94       5      24      23                
CQUAD4         5       1       5       6       7      24                
CQUAD4         6       1      20      21      25      19                
CQUAD4         7       1      21      22      26      25                
CQUAD4         8       1      22      23      27      26                
CQUAD4         9       1      23      24      28      27                
CQUAD4        10       1      24       7       8      28                
CQUAD4        11       1      19      25      75      18                
CQUAD4        12       1      25      26      30      75                
CQUAD4        13       1      26      27      31      30                
CQUAD4        14       1      27      28      32      31                
CQUAD4        15       1      28       8       9      32                
CQUAD4        16       1      18      75      33      17                
CQUAD4        17       1      75      30      34      33                
CQUAD4        18       1      30      31      35      34                
CQUAD4        19       1      31      32      36      35                
CQUAD4        20       1      32       9      10      36                
CQUAD4        21       1      17      33      15      16                
CQUAD4        22       1      33      34      14      15                
CQUAD4        23       1      34      35      13      14                
CQUAD4        24       1      35      36      12      13                
CQUAD4        25       1      36      10      11      12                
CQUAD4        26       1       4      29      54      53                
CQUAD4        27       1      29      37      55      54                
CQUAD4        28       1      37      70      56      55                
CQUAD4        29       1      70      38      57      56                
CQUAD4        30       1      38      39      40      57                
CQUAD4        31       1      53      54      58      52                
CQUAD4        32       1      54      55      59      58                
CQUAD4        33       1      55      56      60      59                
CQUAD4        34       1      56      57      61      60                
CQUAD4        35       1      57      40      41      61                
CQUAD4        36       1      52      58      69      51                
CQUAD4        37       1      58      59      62      69                
CQUAD4        38       1      59      60      63      62                
CQUAD4        39       1      60      61      64      63                
CQUAD4        40       1      61      41      42      64                
CQUAD4        41       1      51      69      65      50                
CQUAD4        42       1      69      62      66      65                
CQUAD4        43       1      62      63      67      66                
CQUAD4        44       1      63      64      68      67                
CQUAD4        45       1      64      42      43      68                
CQUAD4        46       1      50      65      48      49                
CQUAD4        47       1      65      66      47      48                
CQUAD4        48       1      66      67      46      47                
CQUAD4        49       1      67      68      45      46                
CQUAD4        50       1      68      43      44      45                
RBE3          51              71  123456      1.     123      67      63+       
+             60      56      57      61      64      68
RBE3          72              95  123456      1.     123      35      31+       
+             27      23      24      28      32      36                +       
+             UM      95     156
ENDDATA 4d4cd1d9
