System Check Result |
System Summary |
PCPro Version | 6.1.0.170 | |
Connection Account | Tubatse Default | |
Read Date/Time(PC) | 2019/05/14 11:05:12 | |
MJ Alarms | Off |
Version Information |
Unit No. | Version information |
---|---|
01 | SC-4681 V6.1.0.0 |
02 | SC-4681 V6.1.0.0 |
Status of Unit |
Unit No. | Status | Alarm | JACK Insertion Status |
---|---|---|---|
01 | Operating normally | No alarm | Not inserted |
02 | Normal mode | No alarm | Not inserted |
VoIPDB Information |
Unit No. | VoIPDB Kind | Firmware Version | Operation Status | LAN Cable Connection Status | ||
---|---|---|---|---|---|---|
Blade | CPU Blade | Difference | ||||
01 | GPZ-128IPLD | A1-0010.01 | A1-0010.01 | OK | Normal operation | Connected |
02 | GPZ-128IPLD | A1-0010.01 | A1-0010.01 | OK | Normal operation | - |
Network Information |
IP Address Information |
Unit No. | Port | IP Address | Subnet Mask | Default Gateway | VLAN | VLAN ID | Priority of VLAN ID |
---|---|---|---|---|---|---|---|
01 | Maintenance Port | 192.168.1.1 | 255.255.255.0 | ||||
VoIP Port | 172.29.120.138 | 255.255.252.0 | 172.29.120.1 | ||||
RTP Port | 172.29.120.148 | ||||||
02 | Maintenance Port | 192.168.1.2 | 255.255.255.0 | ||||
VoIP Port | 172.29.120.185 | 255.255.252.0 | 172.29.120.1 | ||||
RTP Port | 172.29.120.195 |
Routing Information |
Unit No. | Destination Address | Network Mask | Gateway Address | Status |
---|---|---|---|---|
01 |
License |
Hardware Key Code | 36LYRAHK0100000000B8801529RM |
No. | License Data Name | Software Key Code | Authentication Status |
---|---|---|---|
001 | System Version License V6 | KPIK-Of6J-OQRB-CYND-3HIU | A |
002 | Capacity/Function/Terminal License | KPHC-NF6J-OQRC-CKND-JHIU | A |
No. | Feature Name | Used | Valid | Remains |
---|---|---|---|---|
001 | PORT Capacity | 342 | 402 | 60 |
002 | ISDN Terminals | 0 | 256 | 256 |
010 | VoIP Channels | 256 | 6400 | 6144 |
011 | IP Trunk | 19 | 30 | 11 |
012 | IP Ports | 26 | 40 | 14 |
016 | Remote Unit | 0 | 0 | 0 |
017 | SIP TRK Channels | 3 | 4 | 1 |
018 | SoftPhone | 0 | 0 | 0 |
019 | SoftPhone ACD | 0 | 0 | 0 |
020 | PS | 0 | 0 | 0 |
023 | Mobility Access | 0 | 0 | 0 |
024 | STD SIP Phone | 0 | 0 | 0 |
025 | Embedded 32P CNF | 0 | 8 | 8 |
043 | UMS PORT | 8 | 8 | 0 |
044 | UMS FAX PORT | 0 | 0 | 0 |
045 | UMS TTS PORT | 0 | 0 | 0 |
046 | UMS CLIENT | 0 | 5 | 5 |
047 | UMS LANGUAGE | 0 | 3 | 3 |
048 | UMS HOSPI LANG | 0 | 0 | 0 |
049 | UMS TTS LANG | 0 | 0 | 0 |
060 | PVA PORT | 0 | 0 | 0 |
061 | RGA PORT | 0 | 0 | 0 |
062 | RGA Enhance I | 0 | 0 | 0 |
065 | RGA Language | 0 | 0 | 0 |
Unit Information |
|
|
|
|
|
|
|
|
|
|
|
|
Expansion Chassis Information |
Unit No. | Expansion Chassis | Operation Status | Alarm |
---|---|---|---|
01 | #3 (SLOT 13-18) | Normal operation | No alarm |
#2 (SLOT 07-12) | Normal operation | No alarm | |
#1 (SLOT 01-06) | Normal operation | No alarm | |
02 | #3 (SLOT 13-18) | Disconnected | - |
#2 (SLOT 07-12) | Disconnected | - | |
#1 (SLOT 01-06) | Normal operation | No alarm |
Slot Information |
Unit No. | Slot No. | Mounted Blade | Firmware Version | System Data | Ports | Operation Status | Link Connection | Serial No. | Lot No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line/Trunk Blade | CPU Blade | Difference | Setup condition | Detail | Blade | Assigned | |||||||
01 | 01 | PRT | 3.1 | 3.1 | OK | OK | 41:PRT | 31 | 31 | Normal operation | No alarm | A13037B8200172 | 807DEC |
01 | 02 | DLCA(16) | 2.8 | 2.8 | OK | OK | 10:DLC | 16 | 10 | Normal operation | - | A13020B8300486 | 810EHA |
01 | 03 | DLCA(16) | 2.8 | 2.8 | OK | OK | 10:DLC | 16 | 1 | Normal operation | - | A13020B8300487 | 810EHA |
01 | 04 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 15 | Normal operation | - | A13435B8600307 | 822AGA |
01 | 05 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 15 | Normal operation | - | A13435B8600311 | 822AGA |
01 | 06 | - | - | - | - | - | - | - | - | - | - | - | - |
01 | 07 | - | - | - | - | - | - | - | - | - | - | - | - |
01 | 08 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600306 | 822AGA |
01 | 09 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600310 | 822AGA |
01 | 10 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 15 | Normal operation | - | A13435B8600302 | 822AGA |
01 | 11 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600258 | 822AGA |
01 | 12 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 15 | Normal operation | - | A13435B8600259 | 822AGA |
01 | 13 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600305 | 822AGA |
01 | 14 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600309 | 822AGA |
01 | 15 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 15 | Normal operation | - | A13435B8600304 | 822AGA |
01 | 16 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600303 | 822AGA |
01 | 17 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 16 | Normal operation | - | A13435B8600260 | 822AGA |
01 | 18 | VM00 *NV | - | - | - | OK | 70:VM00 | 16 | 8 | Normal operation | - | ||
02 | 01 | LC(8) | 9.E | 9.E | OK | OK | 20:LC | 8 | 6 | Normal operation | - | A13435B8600308 | 822AGA |
02 | 02 | LC(8+8) | 9.E | 9.E | OK | OK | 20:LC | 16 | 15 | Normal operation | - | A13435B8600257 | 822AGA |
02 | 03 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 04 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 05 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 06 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 07 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 08 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 09 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
02 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
Line/Trunk blade ports |
Unit No. | Slot No. | CKT No. | Port | Data | Mounted Blade | Terminal Type | Line Keys |
---|---|---|---|---|---|---|---|
01 | 01 | 01 | 010101 | D000 | PRT | ||
01 | 01 | 02 | 010102 | D001 | PRT | ||
01 | 01 | 03 | 010103 | D002 | PRT | ||
01 | 01 | 04 | 010104 | D003 | PRT | ||
01 | 01 | 05 | 010105 | D004 | PRT | ||
01 | 01 | 06 | 010106 | D005 | PRT | ||
01 | 01 | 07 | 010107 | D006 | PRT | ||
01 | 01 | 08 | 010108 | D007 | PRT | ||
01 | 01 | 09 | 010109 | D008 | PRT | ||
01 | 01 | 10 | 010110 | D009 | PRT | ||
01 | 01 | 11 | 010111 | D010 | PRT | ||
01 | 01 | 12 | 010112 | D011 | PRT | ||
01 | 01 | 13 | 010113 | D012 | PRT | ||
01 | 01 | 14 | 010114 | D013 | PRT | ||
01 | 01 | 15 | 010115 | D014 | PRT | ||
01 | 01 | 16 | 010116 | D015 | PRT | ||
01 | 01 | 17 | 010117 | D016 | PRT | ||
01 | 01 | 18 | 010118 | D017 | PRT | ||
01 | 01 | 19 | 010119 | D018 | PRT | ||
01 | 01 | 20 | 010120 | D019 | PRT | ||
01 | 01 | 21 | 010121 | D020 | PRT | ||
01 | 01 | 22 | 010122 | D021 | PRT | ||
01 | 01 | 23 | 010123 | D022 | PRT | ||
01 | 01 | 24 | 010124 | D023 | PRT | ||
01 | 01 | 25 | 010125 | D024 | PRT | ||
01 | 01 | 26 | 010126 | D025 | PRT | ||
01 | 01 | 27 | 010127 | D026 | PRT | ||
01 | 01 | 28 | 010128 | D027 | PRT | ||
01 | 01 | 29 | 010129 | D028 | PRT | ||
01 | 01 | 30 | 010130 | D029 | PRT | ||
01 | 01 | 31 | 010131 | D030 | PRT | ||
01 | 02 | 01 | 010201 | DLCA(16) | |||
01 | 02 | 02 | 010202 | F8248 | DLCA(16) | 46 : DT410 | 12 |
01 | 02 | 03 | 010203 | DLCA(16) | |||
01 | 02 | 04 | 010204 | F8253 | DLCA(16) | 46 : DT410 | 12 |
01 | 02 | 05 | 010205 | F8272 | DLCA(16) | 46 : DT410 | 12 |
01 | 02 | 06 | 010206 | DLCA(16) | |||
01 | 02 | 07 | 010207 | F8295 | DLCA(16) | 46 : DT410 | 12 |
01 | 02 | 08 | 010208 | F8300 | DLCA(16) | 46 : DT410 | 12 |
01 | 02 | 09 | 010209 | DLCA(16) | |||
01 | 02 | 10 | 010210 | F8322 | DLCA(16) | 46 : DT410 | 12 |
01 | 02 | 11 | 010211 | DLCA(16) | |||
01 | 02 | 12 | 010212 | F8331 | DLCA(16) | 48 : DT430 Chinese | 12 |
01 | 02 | 13 | 010213 | F8334 | DLCA(16) | 48 : DT430 Chinese | 12 |
01 | 02 | 14 | 010214 | F8335 | DLCA(16) | 48 : DT430 Chinese | 12 |
01 | 02 | 15 | 010215 | DLCA(16) | |||
01 | 02 | 16 | 010216 | F8338 | DLCA(16) | 48 : DT430 Chinese | 12 |
01 | 03 | 01 | 010301 | F8340 | DLCA(16) | ||
01 | 03 | 02 | 010302 | DLCA(16) | |||
01 | 03 | 03 | 010303 | DLCA(16) | |||
01 | 03 | 04 | 010304 | DLCA(16) | |||
01 | 03 | 05 | 010305 | DLCA(16) | |||
01 | 03 | 06 | 010306 | DLCA(16) | |||
01 | 03 | 07 | 010307 | DLCA(16) | |||
01 | 03 | 08 | 010308 | DLCA(16) | |||
01 | 03 | 09 | 010309 | DLCA(16) | |||
01 | 03 | 10 | 010310 | DLCA(16) | |||
01 | 03 | 11 | 010311 | DLCA(16) | |||
01 | 03 | 12 | 010312 | DLCA(16) | |||
01 | 03 | 13 | 010313 | DLCA(16) | |||
01 | 03 | 14 | 010314 | DLCA(16) | |||
01 | 03 | 15 | 010315 | DLCA(16) | |||
01 | 03 | 16 | 010316 | DLCA(16) | |||
01 | 04 | 01 | 010401 | 8202 | LC(8+8) | ||
01 | 04 | 02 | 010402 | 8203 | LC(8+8) | ||
01 | 04 | 03 | 010403 | 8204 | LC(8+8) | ||
01 | 04 | 04 | 010404 | 8205 | LC(8+8) | ||
01 | 04 | 05 | 010405 | 8206 | LC(8+8) | ||
01 | 04 | 06 | 010406 | 8207 | LC(8+8) | ||
01 | 04 | 07 | 010407 | 8208 | LC(8+8) | ||
01 | 04 | 08 | 010408 | 8209 | LC(8+8) | ||
01 | 04 | 09 | 010409 | 8210 | LC(8+8) | ||
01 | 04 | 10 | 010410 | 8211 | LC(8+8) | ||
01 | 04 | 11 | 010411 | 8212 | LC(8+8) | ||
01 | 04 | 12 | 010412 | 8213 | LC(8+8) | ||
01 | 04 | 13 | 010413 | LC(8+8) | |||
01 | 04 | 14 | 010414 | 8215 | LC(8+8) | ||
01 | 04 | 15 | 010415 | 8216 | LC(8+8) | ||
01 | 04 | 16 | 010416 | 8217 | LC(8+8) | ||
01 | 05 | 01 | 010501 | 8218 | LC(8+8) | ||
01 | 05 | 02 | 010502 | 8219 | LC(8+8) | ||
01 | 05 | 03 | 010503 | 8220 | LC(8+8) | ||
01 | 05 | 04 | 010504 | 8221 | LC(8+8) | ||
01 | 05 | 05 | 010505 | 8222 | LC(8+8) | ||
01 | 05 | 06 | 010506 | 8223 | LC(8+8) | ||
01 | 05 | 07 | 010507 | 8224 | LC(8+8) | ||
01 | 05 | 08 | 010508 | 8226 | LC(8+8) | ||
01 | 05 | 09 | 010509 | 8228 | LC(8+8) | ||
01 | 05 | 10 | 010510 | 8229 | LC(8+8) | ||
01 | 05 | 11 | 010511 | 8230 | LC(8+8) | ||
01 | 05 | 12 | 010512 | 8231 | LC(8+8) | ||
01 | 05 | 13 | 010513 | 8232 | LC(8+8) | ||
01 | 05 | 14 | 010514 | 8233 | LC(8+8) | ||
01 | 05 | 15 | 010515 | 8234 | LC(8+8) | ||
01 | 05 | 16 | 010516 | LC(8+8) | |||
01 | 08 | 01 | 010801 | 8255 | LC(8+8) | ||
01 | 08 | 02 | 010802 | 8256 | LC(8+8) | ||
01 | 08 | 03 | 010803 | 8257 | LC(8+8) | ||
01 | 08 | 04 | 010804 | 8258 | LC(8+8) | ||
01 | 08 | 05 | 010805 | 8259 | LC(8+8) | ||
01 | 08 | 06 | 010806 | 8260 | LC(8+8) | ||
01 | 08 | 07 | 010807 | 8261 | LC(8+8) | ||
01 | 08 | 08 | 010808 | 8262 | LC(8+8) | ||
01 | 08 | 09 | 010809 | 8263 | LC(8+8) | ||
01 | 08 | 10 | 010810 | 8264 | LC(8+8) | ||
01 | 08 | 11 | 010811 | 8265 | LC(8+8) | ||
01 | 08 | 12 | 010812 | 8266 | LC(8+8) | ||
01 | 08 | 13 | 010813 | 8267 | LC(8+8) | ||
01 | 08 | 14 | 010814 | 8268 | LC(8+8) | ||
01 | 08 | 15 | 010815 | 8269 | LC(8+8) | ||
01 | 08 | 16 | 010816 | 8270 | LC(8+8) | ||
01 | 09 | 01 | 010901 | 8271 | LC(8+8) | ||
01 | 09 | 02 | 010902 | 8273 | LC(8+8) | ||
01 | 09 | 03 | 010903 | 8274 | LC(8+8) | ||
01 | 09 | 04 | 010904 | 8275 | LC(8+8) | ||
01 | 09 | 05 | 010905 | 8276 | LC(8+8) | ||
01 | 09 | 06 | 010906 | 8277 | LC(8+8) | ||
01 | 09 | 07 | 010907 | 8278 | LC(8+8) | ||
01 | 09 | 08 | 010908 | 8279 | LC(8+8) | ||
01 | 09 | 09 | 010909 | 8280 | LC(8+8) | ||
01 | 09 | 10 | 010910 | 8281 | LC(8+8) | ||
01 | 09 | 11 | 010911 | 8282 | LC(8+8) | ||
01 | 09 | 12 | 010912 | 8283 | LC(8+8) | ||
01 | 09 | 13 | 010913 | 8284 | LC(8+8) | ||
01 | 09 | 14 | 010914 | 8285 | LC(8+8) | ||
01 | 09 | 15 | 010915 | 8286 | LC(8+8) | ||
01 | 09 | 16 | 010916 | 8287 | LC(8+8) | ||
01 | 10 | 01 | 011001 | 8288 | LC(8+8) | ||
01 | 10 | 02 | 011002 | 8289 | LC(8+8) | ||
01 | 10 | 03 | 011003 | 8290 | LC(8+8) | ||
01 | 10 | 04 | 011004 | LC(8+8) | |||
01 | 10 | 05 | 011005 | 8293 | LC(8+8) | ||
01 | 10 | 06 | 011006 | 8294 | LC(8+8) | ||
01 | 10 | 07 | 011007 | 8296 | LC(8+8) | ||
01 | 10 | 08 | 011008 | 8297 | LC(8+8) | ||
01 | 10 | 09 | 011009 | 8298 | LC(8+8) | ||
01 | 10 | 10 | 011010 | 8299 | LC(8+8) | ||
01 | 10 | 11 | 011011 | 8301 | LC(8+8) | ||
01 | 10 | 12 | 011012 | 8302 | LC(8+8) | ||
01 | 10 | 13 | 011013 | 8303 | LC(8+8) | ||
01 | 10 | 14 | 011014 | 8304 | LC(8+8) | ||
01 | 10 | 15 | 011015 | 8305 | LC(8+8) | ||
01 | 10 | 16 | 011016 | 8306 | LC(8+8) | ||
01 | 11 | 01 | 011101 | 8307 | LC(8+8) | ||
01 | 11 | 02 | 011102 | 8308 | LC(8+8) | ||
01 | 11 | 03 | 011103 | 8311 | LC(8+8) | ||
01 | 11 | 04 | 011104 | 8312 | LC(8+8) | ||
01 | 11 | 05 | 011105 | 8313 | LC(8+8) | ||
01 | 11 | 06 | 011106 | 8314 | LC(8+8) | ||
01 | 11 | 07 | 011107 | 8315 | LC(8+8) | ||
01 | 11 | 08 | 011108 | 8316 | LC(8+8) | ||
01 | 11 | 09 | 011109 | 8318 | LC(8+8) | ||
01 | 11 | 10 | 011110 | 8319 | LC(8+8) | ||
01 | 11 | 11 | 011111 | 8320 | LC(8+8) | ||
01 | 11 | 12 | 011112 | 8321 | LC(8+8) | ||
01 | 11 | 13 | 011113 | 8323 | LC(8+8) | ||
01 | 11 | 14 | 011114 | 8324 | LC(8+8) | ||
01 | 11 | 15 | 011115 | 8325 | LC(8+8) | ||
01 | 11 | 16 | 011116 | 8326 | LC(8+8) | ||
01 | 12 | 01 | 011201 | 8327 | LC(8+8) | ||
01 | 12 | 02 | 011202 | 8329 | LC(8+8) | ||
01 | 12 | 03 | 011203 | 8330 | LC(8+8) | ||
01 | 12 | 04 | 011204 | 8332 | LC(8+8) | ||
01 | 12 | 05 | 011205 | LC(8+8) | |||
01 | 12 | 06 | 011206 | 8337 | LC(8+8) | ||
01 | 12 | 07 | 011207 | 8339 | LC(8+8) | ||
01 | 12 | 08 | 011208 | 8341 | LC(8+8) | ||
01 | 12 | 09 | 011209 | 8343 | LC(8+8) | ||
01 | 12 | 10 | 011210 | 8344 | LC(8+8) | ||
01 | 12 | 11 | 011211 | 8345 | LC(8+8) | ||
01 | 12 | 12 | 011212 | 8346 | LC(8+8) | ||
01 | 12 | 13 | 011213 | 8347 | LC(8+8) | ||
01 | 12 | 14 | 011214 | 8348 | LC(8+8) | ||
01 | 12 | 15 | 011215 | 8349 | LC(8+8) | ||
01 | 12 | 16 | 011216 | 8350 | LC(8+8) | ||
01 | 13 | 01 | 011301 | 8351 | LC(8+8) | ||
01 | 13 | 02 | 011302 | 8352 | LC(8+8) | ||
01 | 13 | 03 | 011303 | 8353 | LC(8+8) | ||
01 | 13 | 04 | 011304 | 8355 | LC(8+8) | ||
01 | 13 | 05 | 011305 | 8356 | LC(8+8) | ||
01 | 13 | 06 | 011306 | 8358 | LC(8+8) | ||
01 | 13 | 07 | 011307 | 8359 | LC(8+8) | ||
01 | 13 | 08 | 011308 | 8360 | LC(8+8) | ||
01 | 13 | 09 | 011309 | 8361 | LC(8+8) | ||
01 | 13 | 10 | 011310 | 8362 | LC(8+8) | ||
01 | 13 | 11 | 011311 | 8363 | LC(8+8) | ||
01 | 13 | 12 | 011312 | 8364 | LC(8+8) | ||
01 | 13 | 13 | 011313 | 8365 | LC(8+8) | ||
01 | 13 | 14 | 011314 | 8366 | LC(8+8) | ||
01 | 13 | 15 | 011315 | 8367 | LC(8+8) | ||
01 | 13 | 16 | 011316 | 8368 | LC(8+8) | ||
01 | 14 | 01 | 011401 | 8369 | LC(8+8) | ||
01 | 14 | 02 | 011402 | 8370 | LC(8+8) | ||
01 | 14 | 03 | 011403 | 8371 | LC(8+8) | ||
01 | 14 | 04 | 011404 | 8372 | LC(8+8) | ||
01 | 14 | 05 | 011405 | 8373 | LC(8+8) | ||
01 | 14 | 06 | 011406 | 8374 | LC(8+8) | ||
01 | 14 | 07 | 011407 | 8375 | LC(8+8) | ||
01 | 14 | 08 | 011408 | 8376 | LC(8+8) | ||
01 | 14 | 09 | 011409 | 8377 | LC(8+8) | ||
01 | 14 | 10 | 011410 | 8378 | LC(8+8) | ||
01 | 14 | 11 | 011411 | 8379 | LC(8+8) | ||
01 | 14 | 12 | 011412 | 8380 | LC(8+8) | ||
01 | 14 | 13 | 011413 | 8381 | LC(8+8) | ||
01 | 14 | 14 | 011414 | 8382 | LC(8+8) | ||
01 | 14 | 15 | 011415 | 8383 | LC(8+8) | ||
01 | 14 | 16 | 011416 | 8384 | LC(8+8) | ||
01 | 15 | 01 | 011501 | 8385 | LC(8+8) | ||
01 | 15 | 02 | 011502 | 8386 | LC(8+8) | ||
01 | 15 | 03 | 011503 | 3003 | LC(8+8) | ||
01 | 15 | 04 | 011504 | 8388 | LC(8+8) | ||
01 | 15 | 05 | 011505 | 8389 | LC(8+8) | ||
01 | 15 | 06 | 011506 | 8390 | LC(8+8) | ||
01 | 15 | 07 | 011507 | 8391 | LC(8+8) | ||
01 | 15 | 08 | 011508 | 8392 | LC(8+8) | ||
01 | 15 | 09 | 011509 | 8393 | LC(8+8) | ||
01 | 15 | 10 | 011510 | 8394 | LC(8+8) | ||
01 | 15 | 11 | 011511 | 8395 | LC(8+8) | ||
01 | 15 | 12 | 011512 | LC(8+8) | |||
01 | 15 | 13 | 011513 | 8398 | LC(8+8) | ||
01 | 15 | 14 | 011514 | 8399 | LC(8+8) | ||
01 | 15 | 15 | 011515 | 8400 | LC(8+8) | ||
01 | 15 | 16 | 011516 | 8401 | LC(8+8) | ||
01 | 16 | 01 | 011601 | 8402 | LC(8+8) | ||
01 | 16 | 02 | 011602 | 8403 | LC(8+8) | ||
01 | 16 | 03 | 011603 | 8404 | LC(8+8) | ||
01 | 16 | 04 | 011604 | 8405 | LC(8+8) | ||
01 | 16 | 05 | 011605 | 8406 | LC(8+8) | ||
01 | 16 | 06 | 011606 | 8407 | LC(8+8) | ||
01 | 16 | 07 | 011607 | 8408 | LC(8+8) | ||
01 | 16 | 08 | 011608 | 8409 | LC(8+8) | ||
01 | 16 | 09 | 011609 | 8410 | LC(8+8) | ||
01 | 16 | 10 | 011610 | 8411 | LC(8+8) | ||
01 | 16 | 11 | 011611 | 8412 | LC(8+8) | ||
01 | 16 | 12 | 011612 | 8413 | LC(8+8) | ||
01 | 16 | 13 | 011613 | 8414 | LC(8+8) | ||
01 | 16 | 14 | 011614 | 8415 | LC(8+8) | ||
01 | 16 | 15 | 011615 | 8416 | LC(8+8) | ||
01 | 16 | 16 | 011616 | 8417 | LC(8+8) | ||
01 | 17 | 01 | 011701 | 8418 | LC(8+8) | ||
01 | 17 | 02 | 011702 | 8419 | LC(8+8) | ||
01 | 17 | 03 | 011703 | 8420 | LC(8+8) | ||
01 | 17 | 04 | 011704 | 8427 | LC(8+8) | ||
01 | 17 | 05 | 011705 | 8428 | LC(8+8) | ||
01 | 17 | 06 | 011706 | 8438 | LC(8+8) | ||
01 | 17 | 07 | 011707 | 8463 | LC(8+8) | ||
01 | 17 | 08 | 011708 | 8464 | LC(8+8) | ||
01 | 17 | 09 | 011709 | 8465 | LC(8+8) | ||
01 | 17 | 10 | 011710 | 8466 | LC(8+8) | ||
01 | 17 | 11 | 011711 | 8467 | LC(8+8) | ||
01 | 17 | 12 | 011712 | 8468 | LC(8+8) | ||
01 | 17 | 13 | 011713 | 8469 | LC(8+8) | ||
01 | 17 | 14 | 011714 | 8254 | LC(8+8) | ||
01 | 17 | 15 | 011715 | 8354 | LC(8+8) | ||
01 | 17 | 16 | 011716 | 8336 | LC(8+8) | ||
01 | 18 | 01 | 011801 | F8450 | VM00 *NV | ||
01 | 18 | 02 | 011802 | F8451 | VM00 *NV | ||
01 | 18 | 03 | 011803 | F8452 | VM00 *NV | ||
01 | 18 | 04 | 011804 | F8453 | VM00 *NV | ||
01 | 18 | 05 | 011805 | F8454 | VM00 *NV | ||
01 | 18 | 06 | 011806 | F8455 | VM00 *NV | ||
01 | 18 | 07 | 011807 | F8456 | VM00 *NV | ||
01 | 18 | 08 | 011808 | F8457 | VM00 *NV | ||
01 | 18 | 09 | 011809 | VM00 *NV | |||
01 | 18 | 10 | 011810 | VM00 *NV | |||
01 | 18 | 11 | 011811 | VM00 *NV | |||
01 | 18 | 12 | 011812 | VM00 *NV | |||
01 | 18 | 13 | 011813 | VM00 *NV | |||
01 | 18 | 14 | 011814 | VM00 *NV | |||
01 | 18 | 15 | 011815 | VM00 *NV | |||
01 | 18 | 16 | 011816 | VM00 *NV | |||
02 | 01 | 01 | 020101 | 8396 | LC(8) | ||
02 | 01 | 02 | 020102 | 8317 | LC(8) | ||
02 | 01 | 03 | 020103 | 8252 | LC(8) | ||
02 | 01 | 04 | 020104 | LC(8) | |||
02 | 01 | 05 | 020105 | 8357 | LC(8) | ||
02 | 01 | 06 | 020106 | 8235 | LC(8) | ||
02 | 01 | 07 | 020107 | 8292 | LC(8) | ||
02 | 01 | 08 | 020108 | LC(8) | |||
02 | 02 | 01 | 020201 | 8236 | LC(8+8) | ||
02 | 02 | 02 | 020202 | 8237 | LC(8+8) | ||
02 | 02 | 03 | 020203 | 8238 | LC(8+8) | ||
02 | 02 | 04 | 020204 | 8239 | LC(8+8) | ||
02 | 02 | 05 | 020205 | 8240 | LC(8+8) | ||
02 | 02 | 06 | 020206 | 8241 | LC(8+8) | ||
02 | 02 | 07 | 020207 | 8242 | LC(8+8) | ||
02 | 02 | 08 | 020208 | 8243 | LC(8+8) | ||
02 | 02 | 09 | 020209 | 8244 | LC(8+8) | ||
02 | 02 | 10 | 020210 | 8245 | LC(8+8) | ||
02 | 02 | 11 | 020211 | 8246 | LC(8+8) | ||
02 | 02 | 12 | 020212 | 8247 | LC(8+8) | ||
02 | 02 | 13 | 020213 | 8249 | LC(8+8) | ||
02 | 02 | 14 | 020214 | LC(8+8) | |||
02 | 02 | 15 | 020215 | 8251 | LC(8+8) | ||
02 | 02 | 16 | 020216 | 8250 | LC(8+8) |
IP terminal ports(IP Station No./DSS Console No./Add-on Module No./SIP Converter No.) |
Virtual Port | Data | IP Address | Status | Terminal Type | Line Keys |
---|---|---|---|---|---|
0000 | F8342 | 172.29.122.122 | A | 23 : DT820 | 12 |
0001 | F8000 | ||||
0002 | F8328 | 172.29.123.144 | A | 23 : DT820 | 12 |
0003 | F8448 | 172.29.123.215 | A | 23 : DT820 | 12 |
0004 | F8440 | 172.29.122.58 | A | 12 : DT710 | 12 |
0005 | F8425 | ||||
0006 | F8444 | 172.29.123.218 | A | 23 : DT820 | 12 |
0007 | F8430 | ||||
0008 | F8431 | ||||
0009 | F8445 | 172.29.122.3 | A | 13 : DT730/DT710 (DESI-less) | 12 |
0010 | F8432 | 172.29.123.190 | A | 23 : DT820 | 12 |
0011 | F8429 | 172.29.122.171 | A | 12 : DT710 | 12 |
0012 | F8333 | 172.29.121.211 | A | 23 : DT820 | 12 |
0013 | F8422 | 172.29.123.45 | A | 23 : DT820 | 12 |
0014 | F8462 | 172.29.122.5 | A | 13 : DT730/DT710 (DESI-less) | 12 |
0015 | F8426 | ||||
0016 | F8310 | 172.29.122.157 | A | 13 : DT730/DT710 (DESI-less) | 12 |
0017 | F8441 | 172.29.122.72 | A | 23 : DT820 | 12 |
0018 | F8434 | ||||
0019 | F8309 | 172.29.122.63 | A | 12 : DT710 | 12 |
0020 | F8437 | 172.29.122.220 | A | 12 : DT710 | 12 |
0021 | F8436 | 172.29.123.206 | A | 23 : DT820 | 12 |
0022 | F8227 | ||||
0023 | F8424 | 172.29.121.188 | A | 23 : DT820 | 12 |
0024 | F8461 | 172.29.121.242 | A | 23 : DT820 | 12 |
